SPECIFICATION
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 765 cc |
Bore | 78.0 |
Stroke | 53.4 |
Compression | 13.25:1 |
Max Power EC | 130 PS / 129.98 HP (95.6 kW) @ 12,000 rpm |
Max Torque EC | 59 ft lb @ 9,500 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Chassis | |
Frame | Aluminum beam twin spar frame with 2 piece high pressure die cast rear subframe |
Swingarm | Twin-sided, cast aluminum alloy |
Front Wheel | Cast aluminum alloy 5 spoke, 17 x 3.5 in |
Rear Wheel | Cast aluminum alloy 5 spoke, 17 x 5.5 in |
Front Tire | 120/70 ZR 17 |
Rear Tire | 180/55 ZR 17 |
Front Suspension | Öhlins NIX30, adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel. |
Rear Suspension | Öhlins STX40 piggyback reservoir monoshock, adjustable compression and rebound damping, and preload adjustment. 131.2mm wheel travel. |
Front Brakes | Twin 310 mm floating discs, Brembo Stylema 4-piston radial monobloc calipers, OC-ABS, Brembo MCS radial master cylinder |
Rear Brakes | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
Instrument Display and Functions | Full colour 5" TFT instruments |
Dimensions & Weights | |
Width Handlebars | 30.12 in (765 mm) |
Height Without Mirror | 41.38 in (1051 mm) |
Seat Height | 33.03 in Standard. 31.54 in with accessory low seat and suspension adaption |
Wheelbase | 55 in (1397 mm) |
Rake | 23.0 º |
Trail | 3.75 in (95.3 mm) |
Tank Capacity | 3.96 US gal (15 litres) |
Wet Weight | 414 lb (188 kg) |
Fuel Consumption | |
CO2 Figures | EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Service Interval | 6,000 miles (10,000km)/12 months (whichever comes first) |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 765 cc |
Bore | 78.0 |
Stroke | 53.4 |
Compression | 13.25:1 |
Max Power EC | 120 PS / 118.4 HP (88.3 kW) @ 11,500 rpm |
Max Torque EC | 59 ft lb @ 9,500 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Chassis | |
Frame | Aluminum beam twin spar frame with 2 piece high pressure die cast rear subframe |
Swingarm | Twin-sided, cast aluminum alloy |
Front Wheel | Cast aluminum alloy 5 spoke, 17 x 3.5 in |
Rear Wheel | Cast aluminum alloy 5 spoke, 17 x 5.5 in |
Front Tire | 120/70 ZR 17 |
Rear Tire | 180/55 ZR 17 |
Front Suspension | Showa 41 mm upside down Separate Function Forks - Big Piston (SFF-BP), adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel |
Rear Suspension | Showa piggyback reservoir monoshock, adjustable compression, rebound and preload adjustment. 133.5mm wheel travel |
Front Brakes | Twin 310 mm floating discs, Brembo M4.32 4-piston radial monobloc calipers, OC-ABS |
Rear Brakes | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
Instrument Display and Functions | Multi-function instruments with colour TFT screen |
Dimensions & Weights | |
Width Handlebars | 31.18 in (792 mm) |
Height Without Mirror | 41.22 in (1047 mm) |
Seat Height | 32.52 in (826 mm) |
Wheelbase | 55.20 in (1402 mm) |
Rake | 23.7 º |
Trail | 3.85 in (97.8 mm) |
Tank Capacity | 3.96 US gal (15 litres) |
Wet Weight | 417 lb (189 kg) |
Fuel Consumption | |
CO2 Figures | EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Service Interval | 6,000 miles (10,000km)/12 months (whichever comes first) |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
Capacity | 765 cc |
Bore | 78.0 |
Stroke | 53.4 |
Compression | 13.25:1 |
Max Power EC | 130 PS / 128 HP (95.6 kW) @ 12,000 rpm |
Max Torque EC | 59 ft lb @ 9,500 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Chassis | |
Frame | Aluminum twin spar frame with 2 piece high pressure die cast rear subframe |
Swingarm | Twin-sided, cast aluminum alloy |
Front Wheel | Cast aluminum alloy 5 spoke, 17 x 3.5 in |
Rear Wheel | Cast aluminum alloy 5 spoke, 17 x 5.5 in |
Front Tire | 120/70 ZR 17 |
Rear Tire | 180/55 ZR 17 |
Front Suspension | Showa 41 mm upside down Big Piston Forks (BPF), adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel |
Rear Suspension | Öhlins STX40 piggyback reservoir monoshock, adjustable compression and rebound damping, and preload adjustment. 131.2mm wheel travel |
Front Brakes | Twin 310 mm floating discs, Brembo Stylema 4-piston radial monobloc calipers, OC-ABS, Brembo MCS radial master cylinder |
Rear Brakes | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
Instrument Display and Functions | Full colour 5" TFT instruments |
Dimensions & Weights | |
Width Handlebars | 31.18 in (792 mm) |
Height Without Mirror | 41.89 in (1064 mm) |
Seat Height | 32.91 in Standard. 31.42 with accessory low seat and suspension adaption |
Wheelbase | 55.08 in (1399 mm) |
Rake | 23.2 º |
Trail | 3.81 in (96.9 mm) |
Tank Capacity | 3.96 US gal (15 litres) |
Wet Weight | 414 lb (188 kg) |
Fuel Consumption | |
CO2 Figures | EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Service Interval | 6,000 miles (10,000km)/12 months (whichever comes first) |