ALL-NEW TF 250-E

Engine
Setting the benchmark with class-leading power and torque, the new 250 Enduro engine delivers a strong, linear power curve and a broad, usable torque range. It excels in slow-speed technical sections, boasting 20.6 LB-FT of torque and 42.4 HP, with a maximum engine RPM of 12,800.

Chassis
The lightweight aluminum spine frame is designed for effortless agility, making quick direction changes and technical sections feel intuitive and fun.

Suspension
Fully adjustable KYB forks, and rear shock provide confidence-inspiring grip, stability, and a plush ride across changing enduro conditions.

Ergonomics
Comfort-focused design with a balanced rider triangle ensures all-day fun and control, whether exploring trails or pushing harder in competition.

Engine
Chassis
Suspension
Ergonomics
BUILT TO EXPLORE. ENGINEERED FOR AGILITY
SPECIFICATION
Feature | Details |
---|---|
Price | |
Price | From $9,795.00 |
Feature | Details |
---|---|
Engine & Transmission | |
Type | 1-cylinder, 4-stroke SOHC |
Capacity | 249.9 cc |
Bore | 78 |
Stroke | 52.3 |
Compression | 14.4 |
Max Power EC | 41.7 hp (42.3 PS) |
Max Torque EC | 20.5 ft-lb (27.8 Nm) |
System | Dellorto 44mm Cable Throttle, EFI |
Exhaust | Single Silencer |
Final Drive | 13/52 |
Clutch | Aluminium separate basket Wet; Multiple Disc Hydraulic |
Gearbox | 6 speed |
Feature | Details |
---|---|
Chassis | |
Frame | Aluminium, Spine |
Swingarm | Aluminium Fabrication |
Front Wheel | 21” x 1.6” |
Rear Wheel | 18” x 2.15” |
Front Tire | 90/90 - 21 |
Rear Tire | 140/80 - 18 |
Front Suspension | KYB 48mm Coil Spring Fork, Compression/Rebound Adjustment, 300mm Travel |
Rear Suspension | KYB Coil, Compression Adjustment (High and Low Speed), Rebound Adjustment, 313mm Travel |
Front Brakes | Single, Ø260 Galfer Disc, Brembo, 2xØ24 pistons, floating caliper |
Rear Brakes | Single, Ø220 Galfer Disc, Brembo, 1xØ26 pistons, floating caliper |
Instrument Display and Functions | Speedo, Multi-Function Switch Cubes |
Feature | Details |
---|---|
Dimensions & Weights | |
Width Handlebars | 836 |
Height Without Mirror | 1264 |
Seat Height | 955 |
Wheelbase | 1488mm [1497mm]* |
Rake | 26.8 º |
Trail | 113 |
Tank Capacity | 8.3 |
Wet Weight | 114.2 |
Feature | Details |
---|---|
Standard equipment | |
Traction control | |
Launch control | |
Quick shifter | |
Dual engine maps | |
D.I.D. DirtStar aluminium wheels | |
Michelin Enduro 2 tyres | |
Pyramid non-slip seat cover | |
Galfer discs | |
Neken triple clamps | |
Pro taper bars | |
ODI grips |

Enduro
THE TOUGHER IT IS, THE BETTER IT GETS.