SPECIFICATION
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1200 cc |
Bore | 97.6 |
Stroke | 80 |
Compression | 10.0:1 |
Max Power EC | 76.9 HP @ 6100 RPM |
Max Torque EC | 78.2 LB-FT @ 4000 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Chromed stainless steel 2 into 2 twin-skin exhaust system with chromed stainless silencers |
Final Drive | Chain |
Clutch | Wet, multi-plate torque assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel, twin cradle frame |
Swingarm | Twin sided fabrication |
Front Wheel | Wire 32-spoke, 16 x 2.5 |
Rear Wheel | Wire 32-spoke, 16 x 3.5 |
Front Tire | MT90B16 |
Rear Tire | 150/80 R16 |
Front Suspension | Ø 47 mm Showa cartridge forks |
Rear Suspension | Mono-shock RSU with linkage and preload adjustment |
Front Brakes | Twin Ø310mm disc, Brembo 2-piston sliding axial calipers |
Rear Brakes | Single Ø255mm disc, Nissin single piston sliding axial caliper |
Instrument Display and Functions | Analogue speedometer with LCD multi-functional display |
Dimensions & Weights | |
Width Handlebars | 35.8 in (910 mm) |
Height Without Mirror | 41.5 in (1055 mm) |
Seat Height | 27.8 in (705 mm) |
Wheelbase | 59.1 in (1500 mm) |
Rake | 25.3 º |
Trail | 3.6 in (91.4 mm) |
Tank Capacity | 3.2 US gal (12 litres) |
Wet Weight | 580 lb (263 kg) |
Fuel Consumption | |
Fuel Consumption | 60.9 mpg (4.6 liters/100km) |
CO2 Figures | EPA Procedure CO2 emissions and fuel consumption data are measured according to regulation 40 CFR Part 86 Subpart F. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
SERVICE INTERVAL: 10,000 miles/16,000 Km or 12 Months, whichever comes first.