SPECIFICATION
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, inline 3-cylinder,12 valve, DOHC, 240° Firing order |
Capacity | 660 cc |
Bore | 74.04 mm |
Stroke | 51.1 mm |
Compression | 12.05 |
Max Power EC | 95 PS / 95 HP (69.8 kW) at 11,250 rpm |
Max Torque EC | 50.88 lbft (69 Nm) @ 8,250 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip and assist |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel perimeter frame |
Swingarm | Twin-sided, fabricated steel |
Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
Front Tire | 120/70 ZR 17 |
Rear Tire | 180/55 ZR 17 |
Front Suspension | Showa 41mm (1.61in) upside down Separate Function Forks - Big Piston (SFF-BP), 110mm (4.33in) Wheel travel |
Rear Suspension | Showa monoshock RSU, with preload adjustment, 130mm (5.11in) Wheel travel |
Front Brakes | Twin 310mm (12.20in) floating discs, 4 piston radial calipers, ABS |
Rear Brakes | Single 220mm (8.66in) fixed disc, single piston sliding caliper, ABS |
Instrument Display and Functions | Multi-function instruments with colour TFT screen |
Dimensions & Weights | |
Width Handlebars | 28.97 in (736 mm) |
Height Without Mirror | 45.08 in (1145.2 mm) |
Seat Height | 31.88 in (810 mm) |
Wheelbase | 56.12 in (1425.6 mm) |
Rake | 23.8 º |
Trail | 3.2 in (82.3 mm) |
Tank Capacity | 3.7 US gal 14 L |
Wet Weight | 443 lbs |
Service | |
Service Interval | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |
ALL-NEW DAYTONA 660
ALL-NEW DAYTONA 660
Price From $9,195.00